GENERAL DATA | |
---|---|
Beam Distance | 820 ft (250 m) |
Max Performance | 1500 lumens |
Charging Type | MCC3 Magnetic Charging Cable |
Compatible Batteries | Customized 3500mAh 18650 Rechargeable Li-ion Battery / CR123A Batteries |
Max Light Intensity | 15,600 candela |
Light Source | High Performance Cool White LED |
Mode Operation | Tail Switch |
Form / Size Factor | Small Size |
Series | Odin Series |
LIGHTING LEVELS | |
---|---|
High | 1,500~650~300 lumens (Included Battery) / 1000~550~300 lumens (CR123A Battery) |
Run time High | 3.5+110+18 minutes (Included Battery) / 10+45+26 minutes (CR123A Battery) |
Low | 300 lumens |
Run time Low | 5 hours 10 minutes (Included Battery) / 3 hours (CR123A Battery) |
Strobe | Yes |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
---|---|
Waterproof | IPX8 |
Weight | 6.81 oz (193 g) (Battery Included) |
Length | 5.02 in (127.5 mm) |
Head Diameter | 1.14 in (29 mm) |
Packaging | Carton Box |
Use | Self-defense, Law Enforcement, Tactical |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář