GENERAL DATA | |
---|---|
Series | Valkyrie |
Max Performance | 600 lumens |
Max Light Intensity | 2,500 candela |
Beam Distance | 328.08 ft (100 meters) |
Mode Operation | Ambidextrous Switches |
Light Source | High Performance Cool White LED |
LIGHTING LEVELS | |
---|---|
Strobe | Programmable (13 Hz at 600 lumens) |
Turbo | 600~100 lumens |
Run time Turbo | 1+(10)+65 minutes |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
---|---|
Length | 2.07 in/52.5 mm |
Width | 1.09 in/27.6 mm |
Height | 1.33 in/33.8 mm |
Waterproof | IPX6 |
Weight | 2.40 oz/68 g(Including Battery) |
Packaging | Carton Box |
Use | Self-Defense; Law Enforcement; Target Practice; Outdoor Search |
MATERIALS | |
---|---|
Body Material | Aluminum Alloy |
IN THE BOX | |
---|---|
● | PL-Mini 3 Valkyrie x 1 (Battery Included) |
● | 260mAh Lithium Polymer Battery x 1 |
● | Hellcat Adapter x 1 (Preinstalled) |
● | GL Adapter x 1 |
● | 1913 Adapter x 1 |
● | IMCC Magnetic Charging Cable x 1 |
● | Battery Box x 1 |
● | M3x4 Socket Screw x 2 |
● | H1.5mm L-Shaped Allen Wrench x 1 |
● | HM2.5*4.5 Screw x 2 |
● | User Manual x 1 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář