SPECIFICATIONS
GENERAL DATA | |
---|---|
Beam Distance | 1689 ft (515 m) |
Max Performance | 800 lumens |
Compatible Batteries | 2 x Olight 1600mAh CR123A Batteries |
Max Light Intensity | 66,300 candela |
Light Source | High Performance Cool White LED |
Mode Operation | Ambidextrous Switches |
Series | Series Valkyrie |
LIGHTING LEVELS | |
---|---|
Turbo | 800~400 lumens |
Run time Turbo | 4 + 116 minutes |
Strobe | Yes, 13Hz at 800 lumens |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
---|---|
Waterproof | IPX6 |
Weight | 4.48 oz(127 g)(Including Battery) |
Height | 1.36 in (34.5 mm) |
Length | 3.53 in (89.7 mm) |
Width | 1.44 in (36.6 mm) |
Packaging | Carton Box |
Use | Self-defense; Law Enforcement; Target Practice; Outdoor Search |
MATERIALS | |
---|---|
Material(s) | Aluminum Alloy |
PACKAGE CONTENTS | |
---|---|
● | PL Turbo(Battery Included) x 1 |
● | Located Bloack 1913 x 1 |
● | HM2.5*4.5 Hexagon Socket Cap Head Screw x 1 |
● | H 1.5mm L-shaped Allen Wrench x 1 |
● | H 2.5mm L-shaped Allen Wrench x 1 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář